Technical Specification
| Model | KRB-190GB-Glass Mirror |
| Cooling Type | Direct Cooling |
| Body Type | Bottom Mounted |
| Net Volume | 190 Ltr |
| Refrigerator Compartment Temperature | (1 to 5) ̊C |
| Freezer Compartment Temperature | (-24 to -18) ̊C |
| Climatic Type (SN, N, ST, T) | ST |
| Compressor Input Power (Watt) | 82W |
| Rated Operating Voltage and Frequency | 220 ̴ 240 V and 50Hz |
| Freezing Capacity | 3.5 Kg/24h |
| Compressor Type | RSCR |
| Temperature Control | Electronic |
| Defrosting | Manual |
| Lock | Yes |
| Active Carbon Deodorizer | Yes |
| Refrigerant | R-600a |
| Refrigerant Charge Technology | Galileo TP – Italy |
| Leak Test Technology | Inficon- Germany |
| PU Technology | Cannon -Italy |
| PU Material | BASF Germany |
| PU Density | 35+ Kg/mᶟ |
| Bottom Stand | Yes |
| Wheel | 4 |
| REF. Steel Wire Shelf | 2 |
| Shelf of REF. Door | 2 |
| LED | Yes |
| Crisper Box | 1 |
| Crisper Cover | 1 |
| Rear Strip of Crisper Cover | Yes |
| Humidity Control Slider | Yes |
| Egg Tray | 2 |
| FRZ. Steel Wire Shelf | 2 |
| Shelf of FRZ. Door | 2 |
| Ice Maker | 1 |
| Ice Shovel | 1 |

Reviews
Clear filtersThere are no reviews yet.