| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 282 Ltr. | ||
| Net Volume | 265 Ltr. | ||
| Net Weight | 59 ± 2 Kg | ||
| Gross Weight | 66 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220-240V ~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0702- 109 V 0902- 96 |
||
| Compressor Type | V 0702- RSCR V 0902- BLDC |
||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General features : | |||
| Temperature Control (Electronic/ Mechanical) | V 0702- Electronic V 0902- Electronic |
||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
| Lock | Yes | ||
| Refrigerant | V 0702- R600a V 0902- R600a |
||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | V0902: Wide Voltage Design (80V-300V) N.B: No need to volatage stabilizer V0702: Wide Voltage Design (155V-260V) N.B.: If out of voltage range(155V-260V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | PVC/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes (Plastic) | ||
| Vegetable Crisper Cover | Yes (ABS/ PS) | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 594 | ||
| Depth/mm | 711 | ||
| Height/mm | 1520 | ||
| Packaging Dimensions : | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1590 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 | ||
Whirlpool Refrigerator FreshMagic Pro | 278 L| Crystal Black
৳ 49,990.00 Original price was: ৳ 49,990.00.৳ 38,900.00Current price is: ৳ 38,900.00.
DUYIZHAO Royal Edge Necklace for Women
৳ 450.00 Original price was: ৳ 450.00.৳ 250.00Current price is: ৳ 250.00.
Fast delivery within 12-48 Hours
WFE-2H2-GDEN-DD (Inverter)
৳ 46,290.00 Original price was: ৳ 46,290.00.৳ 37,490.00Current price is: ৳ 37,490.00.
– Type: Direct Cool
– Gross Volume: 282 Ltr
– Net Volume: 265 Ltr
– Refrigerant: R600a
– Gross Volume: 282 Ltr
– Net Volume: 265 Ltr
– Refrigerant: R600a
– Wide Voltage design (75V – 270V)
– Using Latest Intelligent INVERTER technology
– Don’t use Voltage stabilizer, if use warranty will be voided.
– Using Latest Intelligent INVERTER technology
– Don’t use Voltage stabilizer, if use warranty will be voided.
Shipping & Delivery
-
Showroom Picup
Our courier will deliver to the specified address
0 Days (Instant Picup)
Free
-
Courier delivery
DHL courier will deliver to the specified address
1-2 Business Days
Paid
-
Official Warranty
More details
-
Easy EMI Facility
More details
-
Fast Delivery
More details
-
*T & C Apply
More details
Unbeatable offers
